Trading Dashboard
Real-time signals across all markets · 1m / 5m timeframes
Win Rate
68.4%
Active Signals
7
signals
Open P&L
+$2,841
Signals Today
34
scanned
Max Drawdown
-4.8%
Active Alerts
3BTC/USDT RSI Overbought
RSI(14) crossed 70 on 5m timeframe. Potential reversal setup forming.
GOLD EMA Crossover
EMA-20 crossed above EMA-50. Bullish momentum confirmed on 5m.
Portfolio Drawdown -4.8%
Max drawdown approaching configured limit of -5%. Review open positions.
EUR/USD Signal Expired
SHORT signal from 08:22 expired without triggering. Market moved sideways.
NVDA Take-Profit Hit
Position closed at $904.20. Realized +$312 (+2.8%). Signal accuracy confirmed.
OIL/WTI MACD Bearish Cross
MACD line crossed below signal line. SHORT bias confirmed on 5m timeframe.
Live Signals
8Asset | Dir | TF | Entry | Stop-Loss | Take-Profit | R:R | Confidence | Status | Time | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
BTC/USDTCrypto | LONG | 5m | $68,350 | $67,800 | $69,600 | 2.3:1 | 84% | confirmed | 08:52 | |
EUR/USDForex | SHORT | 1m | 1.0842 | 1.0865 | 1.0795 | 2.0:1 | 71% | triggered | 08:50 | |
GOLDCommodity | LONG | 5m | $2318.50 | $2308.00 | $2345.00 | 2.5:1 | 78% | confirmed | 08:48 | |
NVDAStock | LONG | 5m | $887.40 | $879.00 | $904.00 | 1.9:1 | 66% | scanning | 08:47 | |
GBP/USDForex | SHORT | 3m | 1.2718 | 1.2742 | 1.2670 | 2.0:1 | 73% | confirmed | 08:45 | |
ETH/USDTCrypto | SHORT | 5m | $3742.00 | $3810.00 | $3608.00 | 1.97:1 | 69% | triggered | 08:43 | |
OIL/WTICommodity | SHORT | 5m | 78.4200 | 79.1000 | 76.8000 | 2.4:1 | 81% | confirmed | 08:41 | |
SOL/USDTCrypto | LONG | 1m | $168.50 | $165.20 | $175.00 | 1.97:1 | 62% | expired | 08:38 | |
TSLAStock | LONG | 5m | $182.60 | $179.80 | $188.20 | 2.0:1 | 74% | confirmed | 08:35 | |
USD/JPYForex | LONG | 3m | $157.42 | $156.80 | $158.80 | 2.2:1 | 77% | confirmed | 08:32 |
Signal History
Today · 5W / 3L+$460
+2.43%
+$480
+1.26%
-$380
-0.24%
+$560
+3.41%
-$0
0.00%
+$640
+2.17%
-$360
-1.95%
+$580
+2.44%