Backtesting
Validate strategy performance on historical data before deploying capital
Strategy Configuration
Last run: Triple EMA + RSI · BTC/USDT · 5m
2025-01-01 → 2026-05-31 · 284 trades
Win Rate
68.4%
194W / 90L
Profit Factor
2.18
Gross P/L ratio
Sharpe Ratio
1.84
Risk-adjusted
Max Drawdown
-11.2%
Peak-to-trough
Total Trades
284
17 months
Avg Win
+$487
Per winning trade
Avg Loss
-$223
Per losing trade
Expectancy
+$233
Per trade avg
Equity Curve
Triple EMA + RSI · BTC/USDT · 5m · Jan 2025 – May 2026
EquityDrawdown
Trade Distribution
P&L distribution across 284 trades
Trade Log
10 tradesDate | Asset | Direction | Entry | Exit | Duration | MAE | MFE | P&L | P&L % | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | BTC/USDT | LONG | $67,240 | $69,180 | 1h 22m | -$180 | +$2100 | +$487 | +2.88% | win |
| 2026-05-27 | BTC/USDT | SHORT | $68,920 | $68,420 | 38m | -$95 | +$720 | +$312 | +0.72% | win |
| 2026-05-26 | BTC/USDT | LONG | $66,840 | $66,310 | 15m | -$530 | +$180 | -$223 | -0.79% | loss |
| 2026-05-24 | BTC/USDT | LONG | $65,480 | $67,120 | 3h 14m | -$210 | +$1980 | +$820 | +2.51% | win |
| 2026-05-22 | BTC/USDT | SHORT | $68,150 | $68,640 | 22m | -$490 | +$120 | -$245 | -0.72% | loss |
| 2026-05-20 | BTC/USDT | LONG | $64,920 | $66,480 | 2h 08m | -$155 | +$1820 | +$624 | +2.40% | win |
| 2026-05-18 | BTC/USDT | SHORT | $67,340 | $65,890 | 4h 32m | -$280 | +$1650 | +$580 | +2.15% | win |
| 2026-05-16 | BTC/USDT | LONG | $63,480 | $63,100 | 11m | -$380 | +$85 | -$190 | -0.60% | loss |
Page 1 of 2 · 10 trades