Portfolio & P&L
Capital allocation, open positions, and realized performance
Total Equity
$24,618
+$1,842 MTD
Open P&L
+$2,841
unrealized
+1.42% today
Realized P&L
+$8,240
this month
+33.5% vs last month
Daily P&L
-$312
-1.28% today
Margin Used
38.4%
of $24,618
$9,453 allocated
Max Drawdown
-4.8%
⚠ Near -5% limit
Portfolio P&L Over Time
Cumulative realized + unrealized · last 30 days
EquityDaily P&L
Market Allocation
Capital deployed by asset class
Crypto
42%$10,340
Forex
28%$6,893
Stocks
22%$5,416
Commodities
8%$1,969
Open Positions
8Open P&L+$22.05
Asset | Side | Entry | Current | Stop-Loss | Take-Profit | Size | Margin | P&L | Duration | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
BTC/USDT Crypto | LONG | $68,350 | $68,420 | $67,800 | $69,600 | 0.145 | $990 | +$10.15 +0.10% | 3m | |
EUR/USD Forex | SHORT | 1.0842 | 1.0838 | 1.0865 | 1.0795 | 50000 | $541 | +$20.00 +0.04% | 5m | |
GOLD Commodity | LONG | $2318.50 | $2321.80 | $2308.00 | $2345.00 | 2 | $463 | +$6.60 +0.14% | 7m | |
NVDA Stock | LONG | $887.40 | $882.10 | $879.00 | $904.00 | 5 | $887 | -$26.50 -0.60% | 8m | |
GBP/USD Forex | SHORT | 1.2718 | 1.2724 | 1.2742 | 1.2670 | 30000 | $382 | -$18.00 -0.05% | 10m | |
OIL/WTI Commodity | SHORT | $78.42 | $78.18 | $79.10 | $76.80 | 10 | $784 | +$24.00 +0.31% | 14m | |
SOL/USDT Crypto | LONG | $168.50 | $169.80 | $165.20 | $175.00 | 18 | $303 | +$23.40 +0.77% | 17m | |
TSLA Stock | LONG | $182.60 | $180.40 | $179.80 | $188.20 | 8 | $1,461 | -$17.60 -1.21% | 20m |
8 open positions · $5,811 margin in useUpdated 08:55:02 UTC
Closed Trades
10 tradesDate | Asset | Market | Side | Entry | Exit | Duration | Signal Conf. | P&L | P&L % | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | AAPL | Stock | LONG | $189.20 | $193.80 | 22m | 74% | +$460 | +2.43% | win |
| 2026-06-03 | ETH/USDT | Crypto | SHORT | $3810.00 | $3762.00 | 41m | 81% | +$480 | +1.26% | win |
| 2026-06-03 | USD/JPY | Forex | LONG | $156.82 | $156.44 | 18m | 58% | -$380 | -0.24% | loss |
| 2026-06-02 | SOL/USDT | Crypto | LONG | $164.20 | $169.80 | 35m | 77% | +$560 | +3.41% | win |
| 2026-06-02 | GBP/USD | Forex | SHORT | 1.2745 | 1.2780 | 12m | 61% | -$210 | -0.27% | loss |
| 2026-06-02 | SILVER | Commodity | LONG | $29.48 | $30.12 | 48m | 83% | +$640 | +2.17% | win |
| 2026-06-02 | TSLA | Stock | SHORT | $184.60 | $188.20 | 29m | 55% | -$360 | -1.95% | loss |
| 2026-06-01 | BNB/USDT | Crypto | LONG | $594.00 | $608.50 | 55m | 79% | +$580 | +2.44% | win |
Page 1 of 2 · 10 trades